Floorplans & Price Ranges
| Floorplan | Rooms | Unit Size | Price |
|---|---|---|---|
| The Willow | 1BR / 1BA | 720 sq. ft. | $595-$610 |
| The Sycamore | 2BR / 1.5BA | 850 sq. ft. | $700-$735 |
| The Maple | 2BR / 1BA | 850 sq. ft. | $660-$695 |
| The Cottonwood | 2BR / 1BA | 900 sq. ft. | $715-$750 |
| The Hickory | 2BR / 1.5BA | 940 sq. ft. | $725-$745 |
| The Chestnut | 2BR / 1BA | 800 sq. ft. | $650-$725 |
| The Poplar | 2BR / 2BA | 851 sq. ft. | $700+ |
| The Redwood | 2BR / 1BA | 850 sq. ft. | $650-$700 |
Click on home names above to view floorplans. Prices are listed for information purposes only, actual rates may be different according to availability. Please contact us online or phone our toll free leasing center 24 hours a day at (866) 537-8983 for current move in specials.
Equal Housing Opportunity