Parking: | 3.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Miss
none
By: DeOnna Gordon Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 1.0 out of 5 stars. |
Staff: | 1.0 out of 5 stars. |
Value: | 4.0 out of 5 stars. |
Location: | 4.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Don’t have one
The apartment is over all good
By: Naniece Garrison Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 4.0 out of 5 stars. |
Staff: | 4.0 out of 5 stars. |
Value: | 4.0 out of 5 stars. |
Location: | 4.0 out of 5 stars. |
Noise: | 4.0 out of 5 stars. |
MR
Great as to be expected!
By: James Davis Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Thanking The Staff At Hickory Ridge Lake!
I would like to thank all the staff at Hickory Ridge Lake Apartments keep up the good work!
By: Michelle King Verified Resident
Source: Property SiteOverall Rating
4/5 4 out of 5 starsRatings By Category
Rate and Review Our Property
Ratings By Category
Thank you for your feedback! Please rate our property based on the following categories from 1 (worst) to 5 (best).